


| Processor | ARM9 300MHz |
| Working memory RAM | 64MB |
| System memory ROM | 128MB |
| Operating System | Linux 4.2 |
| Electrical Journal | 16GB TF Card |
| Fiscal Memory | MCU + 4MB |
| Printer | Thermal printer with auto cutter 250mm/s |
| Paper roll | 80mm width x 83mm diameter |
| keyboard | 1 key, with 3 status indicator LED |
| Interfaces | 2*RS232 |
| 1* Ethernet LAN, Type RJ-45℅1 100Mbit | |
| 1*drawer | |
| 2*USB type A | |
| 1*USB type B | |
| Wifi | IEEE802.11 b/g/n |
| BlueTooth | 4.0 |
| Optional Features | NFC module, ISO 14443 Part 4 Type A and B cards and MIFARE series |
| LTE 4G | |
| Power supply | AC input: 110-230V, DC output: 24V, 2A |
| Dimensions (L x W x H) | 195*147*147 mm (L*W*H) |
| Weigth | 1.80 kgs |
| Operating temperature | 0°C – + 45°C |
| Storage temperature | -20°C – + 60°C |
| Accessory | Cash drawer CH330 / CH 410 |
| Barcode Scanner 3308SR, 2208 SR |