Processor | ARM9 300MHz |
Working memory RAM | 32MB |
System memory ROM | 128MB |
Operating System | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Operator display | OLED display(64x128) 4 lines*16characters |
Printer | Thermal printer 100mm/s |
Paper roll | 58mm width x40mm diameter |
keyboard | 4 keys |
Interfaces | 1*USB OTG |
Wifi | IEEE802.11 b/g/n |
BlueTooth | 4.0 |
Optional Features | NFC module, ISO 14443 Part 4 Type A and B cards and MIFARE series |
LTE 4G | |
Power supply | AC input: 110-230V, DC output: 5V, 1A |
Main Battery | Lithium battery 7.4V, 1.5Ah |
Dimensions (L x W x H) | 126.9*84.4*50.6 mm (L*W*H) |
Weigth | 0.234 kgs |
Operating temperature | -5°C - + 50°C |
Storage temperature | -30°C - + 60°C |
Accessory | Barcode Scanner 3308SR, 2208 SR |