Processor | ARM Cortex-A55 64Bit up to 2.0GHz |
Working memory RAM | DDR3 2GB |
System memory ROM | eMMC 16GB |
Operating System | Android 11 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Operator display | PCAP touch screen, TFT LCD 1280x800 (10.1 inch) |
Customer display | LCD display(128x32) 2 lines*16 characters |
Printer | fast thermal printer 150mm/s |
Auto cutter 2 millions cuts | |
Paper roll | 57mm/80mm width x 60mm diameter |
keyboard | 1 key (power button) |
Interfaces | 1*RS232 |
1* Ethernet LAN, Type RJ-45×1 100Mbit | |
2* USB host type A | |
1* USB device type B | |
1* Drawer port | |
Wifi | IEEE802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Optional Features | NFC module, ISO 14443 Part 4 Type A and B cards and MIFARE series |
LTE 4G | |
Power supply | AC input: 110-230V, DC output: 24V, 2Ah |
Main Battery | NONE |
Dimensions (L x W x H) | 308*280*110 mm (L*W*H) |
Weigth | 1.1kgs |
Operating temperature | 0°C – + 45°C |
Storage temperature | - 20°C – + 60°C |
Accessory | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |