Processor | ARM9 300Mhz |
Working memory RAM | 32MB |
System memory ROM | 128MB |
Operating System | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Operator display | LCD display (128x64) 4 lines*16 characters |
Customer display | LCD display (128x32) 2 lines*16 characters |
Printer | Thermal printer 130mm/s |
Paper roll | 57mm / 80mm width x 60mm diameter, |
keyboard | 40 keys |
Interfaces | 1*RS232 |
1* Ethernet LAN, Type RJ-45℅1 100Mbit | |
1*drawer | |
1*USB host | |
1*USB - OTG | |
Wifi | IEEE802.11 b/g/n |
Optional Features | NFC module, ISO 14443 Part 4 Type A and B cards and MIFARE series |
LTE 4G | |
Power supply | AC input: 110-230V, DC output: 9V, 3A |
Main Battery | Lithium battery 7.4V 2.6Ah |
Dimensions (L x W x H) | 326*190*107 mm (L*W*H) |
Weigth | 1.20 kgs |
Operating temperature | 0°C – + 45°C |
Storage temperature | -20°C – + 60°C |
Accessory | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |